We offer two different types of threadlockers:
Quickly lock fasteners in place. Multiple strength formulations.
We offer two different types of threadlockers:
Anaerobic Threadlockers cure to form a hard lock when applied to a fastener and installed into a mating metal part. In the absence of air and the presence of metal, a chemical reaction takes places which causes the material to harden, unitizing the assembly. Anaerobic products are not recommended for use on plastic parts, especially thermoplastics, where stress cracking can occur, or in pure oxygen / oxygen rich environments which prevent the product from properly curing.
Vibra-Tite VC threadlockers are soft locking materials which are applied to a fastener and then air dried. Once assembled, the vibration absorbing characteristics keep the fastener isolated and prevent loosening. VC threadlocker can be easily adjusted, removed, and reused. Each VC formulation exhibits varying compatibility with plastics (see table on each product page for details).
Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Approx. Viscosity (cP) |
Max Gap Fill (IN) | Torque Break / Prevail (in LB) |
Temp Range °F |
Fixture Time |
Specific Gravity | Specs Met |
---|---|---|---|---|---|---|---|---|---|
111 | 222 | Low Strength - Removable - Purple | |||||||
11102 | 2 mL Bullet | 900 - 1500 Thixotropic | 0.007 | 75 / 25 | -65 to 300 | 15-20min | 1.05 | MIL-S-46163A, ASTM D-5363, NSF Non-Food | |
11110 | 10 mL Bottle | 21463 | |||||||
11150 | 50 mL Bottle | 21464 | |||||||
11125 | 250 mL Bottle | ||||||||
11100 | 1 L Jug | ||||||||
11199 | 100 pc Fishbowl | ||||||||
121 | 242 | Medium Strength - Removable - Blue | |||||||
12102 | 2 mL Bullet | 900 - 1500 Thixotropic | 0.007 | 100 / 45 | -65 to 300 | 10 - 20min | 1.06 | MIL-S-46163A, ASTM D-5363, NSF Non-Food | |
12110 | 10 mL Bottle | 24221 | |||||||
12150 | 50 mL Bottle | 24231 | |||||||
12125 | 250 mL Bottle | 24241 | |||||||
12100 | 1 L Jug | 24243 | |||||||
12199 | 100 pc Fishbowl | ||||||||
122 | 243 | Oil Tolerant - Removable - Blue | |||||||
12202 | 2 mL Bullet | 1300 - 3000 Thixotropic | 0.015 | 195 / 70 | -65 to 300 | 20 - 30min | 1.1 | ||
12210 | 10 mL Bottle | 24077 | |||||||
12250 | 50 mL Bottle | 24078 | |||||||
12225 | 250 mL Bottle | 24079 | |||||||
12200 | 1 L Jug | 21433 | |||||||
12299 | 100 pc Fishbowl | ||||||||
123 | 246 | Medium Strength High Temp - Blue | |||||||
12350 | 50 mL Bottle | 29514 | 2600 | -65 to 450 | 5min | 1.15 | ASTM D-5363 | ||
125 | Medium Strength Gel - Removable - Blue | ||||||||
12508 | 8 mL Tube | Gel | 0.015 | 120 / 45 | -65 to 300 | 20 - 30min | 1.1 | ||
12508BC | 8 mL Tube | ||||||||
12535 | 35 mL Pump | ||||||||
12550 | 50 mL Tube | ||||||||
12525 | 250 mL Tube | ||||||||
131 | 262 | Permanent Strength - Red | |||||||
13102 | 2 mL Bullet | 1300 - 2300 Thixotropic | 0.007 | 200 / 250 | -65 to 300 | 15 - 20min | 1.1 | MIL-S-46163A, ASTM D-5363, NSF Non-Food | |
13110 | 10 mL Bottle | 26221 | |||||||
13150 | 50 mL Bottle | 26231 | |||||||
13125 | 250 mL Bottle | 26241 | |||||||
13100 | 1 L Jug | 26243 | |||||||
13199 | 100 pc Fishbowl | ||||||||
132 | 263 | High Strength Primerless - Red | |||||||
13250 | 50 mL Bottle | 1330585 | 400-600 | 0.007 | 275 / 290 | -65 to 360 | 5min | 1.1 | ASTM D-5363 |
135 | Permanent Strength Gel - Red | ||||||||
13508 | 8 mL Tube | Gel | 0.015 | 200 / 100 | -65 to 300 | 20 - 25min | 1.1 | ||
13508BC | 8 mL Tube | ||||||||
13535 | 35 mL Pump | ||||||||
13550 | 50 mL Tube | ||||||||
13525 | 250 mL Tube | ||||||||
137 | 272 | High Temp/High Strength - Red | |||||||
13750 | 50 mL Bottle | 27240 | 4000 - 12000 | 0.007 | 300 / 200 | -65 to 400 | 20 - 30min | 1.1 | |
13725 | 250 mL Bottle | 27270 | |||||||
13700 | 1 L Jug | 27285 | |||||||
140 | 271 | High Strength - Red | |||||||
14002 | 2 mL Bullet | 400-600 | 0.007 | 250 / 250 | -65 to 300 | 10 - 15min | 1.1 | MIL-S-46163A, ASTM D-5363 | |
14010 | 10 mL Bottle | 27121 | |||||||
14050 | 50 mL Bottle | 27131 | |||||||
14025 | 250 mL Bottle | 27141 | |||||||
14000 | 1 L Jug | 27143 | |||||||
14099 | 100 pc Fishbowl | ||||||||
146 | 277 | Large Diameter/High Strength - Red | |||||||
14602 | 2 mL Bullet | 6000 - 8000 | 0.01 | 250 / 250 | -65 to 300 | 30 - 40min | 1.1 | MIL-S-46163A, ASTM D-5363 | |
14610 | 10 mL Bottle | 21434 | |||||||
14650 | 50 mL Bottle | 27731 | |||||||
14625 | 250 mL Bottle | 27741 | |||||||
14600 | 1 L Jug | 27743 | |||||||
150 | 290 | Medium Strength - Wicking Grade - Green | |||||||
15002 | 2 mL Bullet | 20 - 55 | 0.004 | 85 / 200 | -65 to 300 | 10 - 15min | 1.1 | MIL-S-46163A, ASTM D-5363, NSF Non-Food | |
15010 | 10 mL Bottle | 29021 | |||||||
15050 | 50 mL Bottle | 29031 | |||||||
15025 | 250 mL Bottle | 29041 | |||||||
15000 | 1 L Jug | 29043 | |||||||
325 | 425 | Plastic Parts - Blue | |||||||
32520 | 20 gm Bottle | 42540 | 80 | 0.004 | 4 / 2 | -65 to 180 | 2min | 1.1 |
Quickly lock fasteners in place. Multiple strength formulations.