
Anaerobic Retaining Compounds
- Increases the shear strength on non-threaded cylindrical metal assemblies
- Fills voids between close-fitting metal assemblies
- Creates a solid one-piece assembly
- Seals joints against leakage
- Prevents corrosion
| Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Color | Approx. Viscosity (cP) |
Max Gap (FILL, IN) | Shear Strength (PSI) | Temp Range | Fixture Time (MIN) | Specific Gravity | Suggested Primer | Specs Met |
| 530 | 675™/609™ | GENERAL PURPOSE | ||||||||||
| 53002 | 2 ml Bullet | n/a | General purpose. For stainless steel and other inert metal threaded pipes and fittings. Gasoline resistant. | Green | 125 | 0.005 | 2000+ | -65°F to +300°F | 10 - 20 | 1.10 | N or T | MIL-R-46082, ASTM D-5363, GM-1183024 |
| 53010 | 10 ml Bottle | 60921 | ||||||||||
| 53050 | 50 ml Bottle | 60931 | ||||||||||
| 53025 | 250 ml Bottle | 60941/67541 | ||||||||||
| 53000 | 1L Jug | 60943 | ||||||||||
| 538 | 638™ | HIGH STRENGTH | ||||||||||
| 53850 | 50 ml Bottle | 21448 | High strength for loose fitting parts. | Green | 2500 | 0.015 | 4000+ | -65°F to +300°F | 5 | 1.09 | N or T | n/a |
| 53825 | 250 ml Bottle | 21449 | ||||||||||
| 53800 | 1L Jug | n/a | ||||||||||
| 541 | 680™ | HIGH STRENGTH - SLIP FIT | ||||||||||
| 54110 | 10 ml Bottle | 68015 | High strength gap filling. Permanently retains slip-fit. For: rotors, shafts, impellers, and splines. | Green | 1200 | 0.015 | 3000+ | -65°F to +300°F | 20-40 | 1.11 | T | NSF Non-Food |
| 54150 | 50 ml Bottle | 68035 | ||||||||||
| 54125 | 250 ml Bottle | 68060 | ||||||||||
| 54100 | 1L Jug | 68090 | ||||||||||
| 542 | 635™ | HIGH STRENGH - LARGE GAP | ||||||||||
| 54210 | 10 ml Bottle | n/a | High viscosity permits larger machine tolerances. For: rotors, shafts, impellers and splines. | Green | 2000 | 0.015 | 4000+ | -65°F to +300°F | 20-40 | 1.05 | T | MIL-R-46082, ASTM D-5363 |
| 54250 | 50 ml Bottle | 63531 | ||||||||||
| 54225 | 250 ml Bottle | 63541 | ||||||||||
| 54200 | 1L Jug | n/a | ||||||||||
| 546 | N/A | IMPACT RESISTANT | ||||||||||
| 54650 | 50 ml Bottle | n/a | Flexible for impact resistance. | Green | 600 | 0.015 | 2000+ | -65°F to +300°F | 20-40 | 1.09 | N | n/a |
| 54625 | 250 ml Bottle | n/a | ||||||||||
| 54600 | 1L Jug | n/a | ||||||||||
| 548 | 648™ | RAPID CURING | ||||||||||
| 54850 | 50 ml Bottle | 21444 |
Fast fixturing for close fitting parts, high strength for stainless steel. | Green | 500 | 0.007 | 3500+ | -65°F to +350°F | 5 | 1.09 | N or T | n/a |
| 54825 | 250 ml Bottle | 21445 | ||||||||||
| 54800 | 1L Jug | n/a | ||||||||||
| 550 | 11358™ | CORE PLUG SEALANT | ||||||||||
| 55050 | 50 ml Bottle | n/a | Blue | 8500 | 0.02 | 2300+ | -65°F to +300°F | 10 - 20 | 1.09 | N | n/a | |
| 55000 | 1L Jug | 11358 | ||||||||||
| 560 | 640™ | HIGH TEMPERATURE - FAST SET | ||||||||||
| 56010 | 10 ml Bottle | n/a | High temperature fast setting for: rotors, shafts, bushings, bearings and pulleys. | Green | 600 | 0.007 | 3000+ | -65°F to +400°F | 5 - 60 | 1.12 | N or T | MIL-R-46082, ASTM D-5363 |
| 56050 | 50 ml Bottle | 64031 | ||||||||||
| 56025 | 250 ml Bottle | 64041 | ||||||||||
| 56000 | 1L Jug | n/a | ||||||||||
| 567 | 620™ | HIGH TEMPERATURE - LARGE GAP | ||||||||||
| 56710 | 10 ml Bottle | 62015 | High temperature gap filling for: rotors, shafts, bushings, bearings and pulleys. | Green | 7000 | 0.015 | 3500+ | -65°F to +400°F | 20 - 30 | 1.16 | N or T | GM-1183024 |
| 56750 | 50 ml Bottle | 62040 | ||||||||||
| 56725 | 250 ml Bottle | 62070 | ||||||||||
| 56700 | 1L Jug | 62085 | ||||||||||
