
Primers, Accelerators & Activators
- Vibra-TITE surface preparation products promote maximum performance of adhesives and sealants.
| Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Color | Approx. Viscosity (cP) |
Base | On-Part Life | Dry Time | Application |
| 600 | 7380™ | STRUCTURAL ACTIVATOR | |||||||
| 60028 | 1 oz Bottle | n/a | Structural activator. | Light Brown | 43 | Monomer | 8 Hrs | None | Structurals |
| 60025 | 250 cc Bottle | n/a | |||||||
| 60000 | 1L Bottle | n/a | |||||||
| 611 | 7649™ | EXCEL PRIMER N | |||||||
| 61102 | 2 oz Bottle | n/a | General purpose primer. | Clear / Green | 2 | Acetone | 30 Days | 30-70 Sec | Anaerobics & Structurals |
| 61108 | 8 oz Bottle | n/a | |||||||
| 61100 | 1 gal Can | 19266 | |||||||
| 612 | 7471™ | EXCEL PRIMER T | |||||||
| 61202 | 2 oz Bottle | n/a | Fast acting primer. | Amber | 2 | Acetone / Isopropanol | 7 Days | 30-70 Sec | Anaerobics |
| 61208 | 8 oz Bottle | n/a | |||||||
| 61200 | 1 gal Can | 19268 | |||||||
| 621 | 7113™ | EXCEL ACCELERATOR | |||||||
| 62102 | 2 oz Bottle | n/a | Clear | 0.4 | Heptane | 24 Hrs | 1 Min | All cyanoacrylates | |
| 62104 | 4 oz Bottle | n/a | |||||||
| 62108 |
8 oz Bottle | n/a | |||||||
| 62100 |
1 gal Can | 19606 | |||||||
| 623 | EXCEL ACCELERATOR | ||||||||
| 62302 | 2 oz Bottle | n/a | General purpose accelerator. | Clear / Amber | 1 | Heptane | 1 Min | 1 Min | All cyanoacrylates |
| 62304 | 4 oz Bottle | n/a | |||||||
| 62308 | 8 oz Bottle | n/a | |||||||
| 62300 | 1 gal Can | n/a | |||||||
| 624 | 712™ | EXCEL ACCELERATOR | |||||||
| 62402 | 2 oz Bottle | n/a | Clear / Amber | 1 | Isopropanol | 1 Min | <30 Sec | All cyanoacrylates | |
| 62404 | 4 oz Bottle | n/a | |||||||
| 62408 | 8 oz Bottle | n/a | |||||||
| 62400 | 1 gal Can | 18390 | |||||||
| 625 | 7701™ | EXCEL POLYOLEFIN PRIMER | |||||||
| 62502 | 2 oz Bottle | n/a | Clear / Amber | 1 | Acetone | 1 Min | <30 Sec | All cyanoacrylates | |
| 62504 | 4 oz Bottle | n/a | |||||||
| 62508 | 8 oz Bottle | n/a | |||||||
| 62500 | 1 gal Can | n/a | |||||||
| 638 | 7387™ | STRUCTURAL ACTIVATOR | |||||||
| 63800 | 1 L Bottle | n/a | General structural activator. | Light Brown | 1.5 | Heptane/Isopropanol | 1 Hr | None | Structurals |
