
Light Cure Adhesives
- Almost instant cure
- Some cure with very low intensity
- Flexible or rigid products available
- High optical clarity & non-yellowing
- Bonds a wide range of substrates
- Will not shadow cure
| Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Cure Type | Color | Key Substrates | Viscosity (cP) |
Elongation at Break% | Shore Hardness | Temp Range | Cure Speed (MIN) | Shear Strength (PSI) | Activator |
| 208 | UV STRUCTURAL ADHESIVE | ||||||||||||
| 20831 | 30 ml Syringe | n/a | Impact resistant gel. | UV / Primer | Opaque | Glass, Metal | Gel | 300 | D70 | -65°F to +250°F | n/a | 2500 | 638 |
| 20800 | 1L Bottle | n/a | |||||||||||
| 211 | LIGHT CURE ADHESIVE | ||||||||||||
| 21150 | 50 ml Bottle | n/a | Low viscosity glass bonder. | UV / Visible | Clear | Glass | 100 | 100 | D80 | -65°F to +250°F | 10 Sec | 2300 | n/a |
| 21100 | 1L Bottle | n/a | |||||||||||
| 215 | LIGHT CURE ADHESIVE | ||||||||||||
| 21550 | 50 ml Bottle | n/a | Potting material. | UV / Visible | Clear | Glass, Plastic | 8000 | 200 | n/a | n/a | 5 Sec | n/a | n/a |
| 21500 | 1L Bottle | n/a | |||||||||||
| 216 | LIGHT CURE ADHESIVE | ||||||||||||
| 21600 | 1L Bottle | n/a | Impact resistant gel. | UV | Clear | Glass, Metal | Gel | >20 | D65 | -45°F to 300°F | 10 Sec | 1600 | n/a |
| 220 | LIGHT CURE ADHESIVE | ||||||||||||
| 22050 | 50 ml Bottle | n/a | Medium viscosity glass bonder. | UV / Visible | Amber | Glass | 1200 | n/a | n/a | -65°F to +250°F | 3 Sec | 2000 | n/a |
| 22025 | 250 ml Bottle | n/a | |||||||||||
| 22000 | 1L Bottle | n/a | |||||||||||
| 229 | 349™ | LIGHT CURE ADHESIVE | |||||||||||
| 22950 | 50 ml Bottle | 34931 | High viscosity glass bonder. | UV | Clear / Straw | Glass, Metal | 9500 | 300 | D70 | -65°F to +266°F | n/a | 1600 | n/a |
| 22900 | 1L Bottle | 34990 | |||||||||||
| 230 | 352™ | UV STRUCTURAL ADHESIVE | |||||||||||
| 23050 | 50 ml Bottle | 35241 | Impact resistant adhesive. | UV / Heat / Activator | Clear/ Amber | Glass, Metal | 19500 | 290 | D60 | -65°F to +374°F | n/a | 2400 | 600 / 638 |
| 23000 | 1L Bottle | 35286 | |||||||||||
| 250 | LIGHT CURE ADHESIVE | ||||||||||||
| 25050 | 50 ml Bottle | n/a | Doming product for plastics. | UV / Visible | Clear | Plastics | 6000 | n/a | n/a | n/a | n/a | n/a | n/a |
| 25000 | 1L Bottle | n/a | |||||||||||
| 255 | LIGHT CURE ADHESIVE | ||||||||||||
| 25550 | 50 ml Bottle | n/a | Doming product for metals. | UV / Visible | Clear / Straw | Metal | 6000 | n/a | n/a | n/a | n/a | n/a | n/a |
| 25500 | 1L Bottle | n/a | |||||||||||
| 265 | LIGHT CURE ADHESIVE | ||||||||||||
| 26550 | 50 ml Bottle | n/a | Light tacking adhesive. | UV / Visible | Clear | Glass, Plastics | 200 | 10 | n/a | -65°F to +188°F | 3 Sec | 2900 | n/a |
| 26500 | 1L Bottle | n/a | |||||||||||
| 291 | 3921™ | ACRYLIC UV / VISIBLE W / FLUORESCENCE | |||||||||||
| 29150 | 50 ml Bottle | n/a | Medical device bonder. | UV / Visible | Clear / Fluorescent | Glass, Metal, Thermoplastic, Polycarbonate, Polyvinylchloride | 150 | n/a | n/a | -65°F to +300°F | n/a | n/a | n/a |
| 29100 | 1L Bottle | 36485 | |||||||||||
| 294 | LIGHT CURE ADHESIVE | ||||||||||||
| 23050 | 50 ml Bottle | 35241 | UV plastic bonder. | UV / Visible | Clear | Plastics | 7500 | 300 | D60 | -55°F to +188°F | 3 Sec | 3000 | n/a |
| 23000 | 1L Bottle | 35286 | |||||||||||
| 297 | 3971™ | ACRYLIC UV / VISIBLE W / FLUORESCENCE | |||||||||||
| 29750 | 50 ml Bottle | n/a | Needle bonder. | UV / Visible | Clear / Fluorescent | Metal, Thermoplastic, Polyvinylchloride, Polyurethane | 320 | n/a | n/a | -65°F to +300°F | n/a | n/a | n/a |
| 29700 | 1L Bottle | 36805 | |||||||||||
