Data Sheets ( MSDS / TDS )
Select a data sheet for download below. This site requires the use of Adobe Acrobat® to view and print the Literature Sheets and MSDS information. If you do not have Adobe Acrobat®, you may download it for free by clicking here.
Table can be sorted by Vibra-Tite Product #, Material Type or MSDS ID#. Click each header to adjust. Click highlighted text to download pdf.
- All Products
- Threadlockers
- Thread Sealants
- Retaining Compounds
- Gasket Maker
- Cyanoacrylates
- Anti-Seize
- Light Cure / Structurals
- VC-3
- Others
| Vibra-Tite Product # | Material Type | Description | MSDS ID# | TDS |
|---|---|---|---|---|
| 111 | Threadlocker | Low Strength - Removable | ND2054 | TDS |
| 121 | Threadlocker | Medium Strength - Removable | ND2010 | TDS |
| 122 | Threadlocker | Oil Tolerant - Removable | ND3249 | TDS |
| 125 | Threadlocker | Medium Strength Gel - Removable | ND3433 | TDS |
| 131 | Threadlocker | Permanent Strength | ND2049 | TDS |
| 135 | Threadlocker | Permanent Strength Gel | ND3435 | TDS |
| 137 | Threadlocker | High Temp/High Strength | ND2048 | TDS |
| 140 | Threadlocker | High Strength | ND2011 | TDS |
| 146 | Threadlocker | Large Diameter/High Strength | ND2022 | TDS |
| 150 | Threadlocker | High Strength - Wicking Grade | ND2047 | TDS |
| 208 | Light Cure | UV Structural Adhesive - Impact Resistant | ||
| 210 | Epoxy | Epoxy-Pack - Single Use | ND1114 | |
| 211 | Light Cure | Light Cure Adhesive - Glass Bonder | ND3490 | TDS |
| 212 | Structural | NO-Mix Structural Acrylic | ||
| 213 | Vibra-Tite VC | Vibra-Tite VC-3 Threadmate | ND1030 | TDS |
| 214 | Vibra-Tite VC | Vibra-Tite VC-4 | ND1091 | |
| 215 | Light Cure | Light Cure Adhesive - Potting | ND4115 | TDS |
| 216 | Light Cure | UV Structural Adhesive - Impact Resistant | ND4021 | |
| 217 | Vibra-Tite VC | Vibra-Tite VC-5 | ND2058 | |
| 218 | Vibra-Tite VC | Vibra-Tite VCTS-6 Clear | ND4115 | |
| 220 | Light Cure | Light Cure Adhesive - Glass Bonder | ND3258 | TDS |
| 225 | Structural | NO-Mix Structural Acrylic | ND3462 | TDS |
| 226 | Structural | NO-Mix Structural Acrylic | ||
| 229 | Light Cure | Light Cure Adhesive - Glass Bonder | ND4013 | TDS |
| 230 | Light Cure | UV Structural Adhesive - Impact Resistant | ND2166 | TDS |
| 233 | Structural | NO-Mix Toughened Structural Acrylic | ND3292 | TDS |
| 240 | Structural | NO-Mix Structural Acrylic | ND2184 | TDS |
| 250 | Light Cure | Light Cure Adhesive - Doming Plastics | ||
| 255 | Light Cure | Light Cure Adhesive - Doming Metals | ND3489 | TDS |
| 265 | Light Cure | Light Cure Adhesive - Tacking | ||
| 274 | Structural | NO-Mix Structural Acrylic | ND3312 | TDS |
| 281 | MMA | MMA 10 Minute | ||
| 282 | MMA | MMA | ||
| 285 | MMA | MMA 5 Minute | ||
| 291 | Light Cure | Acrylic UV / Visible w/ Fluorescence | TDS | |
| 294 | Light Cure | Light Cure Adhesive - Plastic Bonder | TDS | |
| 297 | Light Cure | Acrylic UV / Visible w/ Fluorescence | TDS | |
| 300 | Cyanoacrylate | General Purpose | ND2189 | TDS |
| 301 | Cyanoacrylate | Surface Insensitive - General | ND2200 | TDS |
| 303 | Cyanoacrylate | Low Odor & Low Bloom - Gap Filling | ND4101 | TDS |
| 304 | Cyanoacrylate | General Purpose - O-Ring Bonder | ND4090 | TDS |
| 305 | Cyanoacrylate | Surface Insensitive - General Purpose | ND4097 | TDS |
| 306 | Cyanoacrylate | Surface Insensitive - Wicking | ND2199 | TDS |
| 307 | Cyanoacrylate | Surface Insensitive - Wicking | ND4096 | TDS |
| 308 | Cyanoacrylate | Low Odor & Low Bloom - Wicking | ND4100 | TDS |
| 309 | Cyanoacrylate | General Purpose Gel | ND2194 | TDS |
| 310 | Cyanoacrylate | Rubber Toughened - Gap Filling | ND2206 | TDS |
| 311 | Cyanoacrylate | Rubber Toughened - Shock & Impact Resistant | ND1115 | TDS |
| 314 | Cyanoacrylate | Plastic Bonder | ND2188 | TDS |
| 316 | Cyanoacrylate | Gap Filling Plastic Bonder | ND4069 | TDS |
| 317 | Cyanoacrylate | Low Odor & Low Bloom - Toughened | ND3313 | TDS |
| 318 | Cyanoacrylate | Low Odor & Low Bloom - Toughened | ND4102 | TDS |
| 320 | Cyanoacrylate | Wicking Type Plastic Bonder | ND2185 | TDS |
| 321 | Cyanoacrylate | Fast Wicking Grade | ND4089 | TDS |
| 322 | Cyanoacrylate | Gap Filling Plastic Bonder | ND4054 | TDS |
| 324 | Cyanoacrylate | Clear Toughened Heat Resistant Superglue | ||
| 330 | Cyanoacrylate | Metal & Rubber Bonder | ND4068 | TDS |
| 331 | Cyanoacrylate | Surface Insensitive - Gap Filling | ND4045 | TDS |
| 333 | Cyanoacrylate | Surface Insensitive - General Purpose | ND2201 | TDS |
| 335 | Cyanoacrylate | Rubber Toughened - General Purpose | ND4072 | TDS |
| 344 | Cyanoacrylate | Wire Tacking | ND2190 | TDS |
| 347 | Cyanoacrylate | Surface Insensitive - General Purpose | ND4071 | TDS |
| 354 | Cyanoacrylate | Surface Insensitive - Porous Gel | ND2204 | TDS |
| 355 | Cyanoacrylate | Surface Insensitive - Gel | ND4004 | TDS |
| 356 | Cyanoacrylate | Surface Insensitive - Gel | ||
| 360 | Cyanoacrylate | Low Odor & Low Bloom - General Purpose | ND2202 | TDS |
| 362 | Cyanoacrylate | Fast Set | ND2210 | TDS |
| 370 | Cyanoacrylate | Rubber Bonder - Wicking | ND4092 | TDS |
| 371 | Cyanoacrylate | Rubber Bonder | ND4093 | TDS |
| 372 | Cyanoacrylate | Rubber Bonder | ND4094 | TDS |
| 373 | Cyanoacrylate | Rubber Bonder - Gap Filling | ND4095 | TDS |
| 381 | Cyanoacrylate | Gap Filling - Wire Tacking | ND4070 | TDS |
| 388 | Cyanoacrylate | Rubber Toughened - Shock/Temp Resistant | ND2205 | TDS |
| 395 | Cyanoacrylate | General Purpose | ND4083 | TDS |
| 420 | Thread Sealant | Slow Cure - Controlled Strength | ND2163 | TDS |
| 427 | Thread Sealant | High Strength - Stainless Steel | ND3460 | |
| 440 | Thread Sealant | Pneumatic/Hydraulic Sealant | ND2165 | TDS |
| 444 | Thread Sealant | Hydraulic Sealant - High Pressure | ND2164 | TDS |
| 446 | Thread Sealant | Refridgerant Sealant - High Pressure | ND2213 | TDS |
| 460 | Thread Sealant | High Temp/Stainless Steel Pipe Sealant | ND2112 | TDS |
| 470 | Anti-Cam Out Fluid | DriveGrip | ND1045 | TDS |
| 530 | Retaining Compound | General Purpose | ND2162 | TDS |
| 535 | Retaining Compound | General Purpose - Gel | ND3563 | TDS |
| 538 | Retaining Compound | High Strength | ND3515 | |
| 541 | Retaining Compound | High Strength - Slip Fit | ND2215 | TDS |
| 542 | Retaining Compound | High Strength - Large Gap | ND2111 | TDS |
| 546 | Retaining Compound | Impact Resistant | ND3575 | TDS |
| 548 | Retaining Compound | Rapid Curing | ND3304 | TDS |
| 550 | Retaining Compound | Core Plug Sealant | ND3351 | TDS |
| 560 | Retaining Compound | High Strength - High Temperature | ND3092 | TDS |
| 566 | Retaining Compound | Gap Filling - For Worn Parts | ND4037 | TDS |
| 567 | Retaining Compound | High Temperature - Large Gap | ND2160 | TDS |
| 600 | Excel | Excel Structural activator | ND2177 | TDS |
| 611 | Excel | Excel Primer N | ND2109 | TDS |
| 612 | Excel | Excel Primer T | ND2114 | TDS |
| 621 | Excel | Excel Accelerator | ND2176 | TDS |
| 623 | Excel | Excel Accelerator - General | ND2064 | TDS |
| 624 | Excel | Excel Accelerator - Impact Resistant | ND2060 | TDS |
| 625 | Excel | Excel Polyolefin Primer | ND3495 | TDS |
| 638 | Excel | Excel Structural activator | ND3291 | |
| 709 | Gasket Maker | Flexible Gasket Maker | ND3611 | |
| 710 | Gasket Maker | High Temperature Rigid Flange Sealant | ND3505 | TDS |
| 730 | Gasket Maker | Flexible Gasket Maker - Solvent Resistant | ND3270 | TDS |
| 732 | Gasket Maker | Flexible Gasket Maker | ND2113 | TDS |
| 905 | Epoxy | 2 part quick cure. | ND4065, ND4066 | TDS |
| 910 | Epoxy | 2 Part, 5 minute epoxy | ND3331 | TDS |
| 911 | Epoxy | Epoxy | ||
| 912 | Epoxy | Oil field thread sealing epoxy | TDS | |
| 913 | Epoxy | Epoxy | ||
| 915 | Epoxy | Epoxy | ||
| 916 | Epoxy | Epoxy | ND4040, ND4041 | TDS |
| 920 | Epoxy | High Peel / High Shear 2 Part Epoxy | ND3506, ND3507 | TDS |
| 921 | Epoxy | Plastic Bonder | ND3543, ND3544 | |
| 923 | Epoxy | Aluminum Bonding Adhesive | ND4079, ND4080 | |
| 924 | Epoxy | Epoxy | ND4085, ND4086 | |
| 930 | Epoxy | Epoxy | ND3499 | |
| 932 | Epoxy | Expandable Heat Cure | ||
| 933 | Epoxy | Ignition coil impregnation and encapsulation epoxy | ||
| 934 | Epoxy | Induction Cure | ||
| 950 | Epoxy | Aluminum Putty | ||
| 951 | Epoxy | Aluminum Liquid | ||
| 952 | Epoxy | Steel Epoxy Putty | ||
| 975 | Adhesive Spray | Adhesive Spray | ND3491 | |
| 984 | Urethane | Polyurethane Adhesive - Non-sag & Multi-Purpose | ||
| 987 | Urethane | Polyurethane | ND3561 | |
| 989 | Urethane | Dam Good Glue - Urethane | ND3541 | |
| 990 | Epoxy | Flexible Toughened 2 Part Epoxy | ||
| 9070 | Anti-Seize Compound | Aluminum - Copper Anti-Seize | ND1042 | TDS |
| 9071 | Anti-Seize Compound | Copper Anti-Seize | ND1043 | TDS |
| 9072 | Anti-Seize Compound | Nickel Anti-Seize | ND1044 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 111 | Low Strength - Removable | ND2054 | TDS |
| 121 | Medium Strength - Removable | ND2010 | TDS |
| 122 | Oil Tolerant - Removable | ND3249 | TDS |
| 125 | Medium Strength Gel - Removable | ND3433 | TDS |
| 131 | Permanent Strength | ND2049 | TDS |
| 135 | Permanent Strength Gel | ND3435 | TDS |
| 137 | High Temp/High Strength | ND2048 | TDS |
| 140 | High Strength | ND2011 | TDS |
| 146 | Large Diameter/High Strength | ND2022 | TDS |
| 150 | High Strength - Wicking Grade | ND2047 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 420 | Slow Cure - Controlled Strength | ND2163 | TDS |
| 427 | High Strength - Stainless Steel | ND3460 | |
| 440 | Pneumatic/Hydraulic Sealant | ND2165 | TDS |
| 444 | Hydraulic Sealant - High Pressure | ND2164 | TDS |
| 446 | Refridgerant Sealant - High Pressure | ND2213 | TDS |
| 460 | High Temp/Stainless Steel Pipe Sealant | ND2112 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 530 | General Purpose | ND2162 | TDS |
| 535 | General Purpose - Gel | ND3563 | TDS |
| 538 | High Strength | ND3515 | |
| 541 | High Strength - Slip Fit | ND2215 | TDS |
| 542 | High Strength - Large Gap | ND2111 | TDS |
| 546 | Impact Resistant | ND3575 | TDS |
| 548 | Rapid Curing | ND3304 | TDS |
| 550 | Core Plug Sealant | ND3351 | TDS |
| 560 | High Strength - High Temperature | ND3092 | TDS |
| 566 | Gap Filling - For Worn Parts | ND4037 | TDS |
| 567 | High Temperature - Large Gap | ND2160 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 709 | Flexible Gasket Maker | ND3611 | |
| 710 | High Temperature Rigid Flange Sealant | ND3505 | TDS |
| 730 | Flexible Gasket Maker - Solvent Resistant | ND3270 | TDS |
| 732 | Flexible Gasket Maker | ND2113 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 300 | General Purpose | ND2189 | TDS |
| 301 | Surface Insensitive - General | ND2200 | TDS |
| 303 | Low Odor & Low Bloom - Gap Filling | ND4101 | TDS |
| 304 | General Purpose - O-Ring Bonder | ND4090 | TDS |
| 305 | Surface Insensitive - General Purpose | ND4097 | TDS |
| 306 | Surface Insensitive - Wicking | ND2199 | TDS |
| 307 | Surface Insensitive - Wicking | ND4096 | TDS |
| 308 | Low Odor & Low Bloom - Wicking | ND4100 | TDS |
| 309 | General Purpose Gel | ND2194 | TDS |
| 310 | Rubber Toughened - Gap Filling | ND2206 | TDS |
| 311 | Rubber Toughened - Shock & Impact Resistant | ND1115 | TDS |
| 314 | Plastic Bonder | ND2188 | TDS |
| 316 | Gap Filling Plastic Bonder | ND4069 | TDS |
| 317 | Low Odor & Low Bloom - Toughened | ND3313 | TDS |
| 318 | Low Odor & Low Bloom - Toughened | ND4102 | TDS |
| 320 | Wicking Type Plastic Bonder | ND2185 | TDS |
| 321 | Fast Wicking Grade | ND4089 | TDS |
| 322 | Gap Filling Plastic Bonder | ND4054 | TDS |
| 324 | Clear Toughened Heat Resistant Superglue | ||
| 330 | Metal & Rubber Bonder | ND4068 | TDS |
| 331 | Surface Insensitive - Gap Filling | ND4045 | TDS |
| 333 | Surface Insensitive - General Purpose | ND2201 | TDS |
| 335 | Rubber Toughened - General Purpose | ND4072 | TDS |
| 344 | Wire Tacking | ND2190 | TDS |
| 347 | Surface Insensitive - General Purpose | ND4071 | TDS |
| 354 | Surface Insensitive - Porous Gel | ND2204 | TDS |
| 355 | Surface Insensitive - Gel | ND4004 | TDS |
| 356 | Surface Insensitive - Gel | ||
| 360 | Low Odor & Low Bloom - General Purpose | ND2202 | TDS |
| 362 | Fast Set | ND2210 | TDS |
| 370 | Rubber Bonder - Wicking | ND4092 | TDS |
| 371 | Rubber Bonder | ND4093 | TDS |
| 372 | Rubber Bonder | ND4094 | TDS |
| 373 | Rubber Bonder - Gap Filling | ND4095 | TDS |
| 381 | Gap Filling - Wire Tacking | ND4070 | TDS |
| 388 | Rubber Toughened - Shock/Temp Resistant | ND2205 | TDS |
| 395 | General Purpose | ND4083 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 9070 | Aluminum - Copper Anti-Seize | ND1042 | TDS |
| 9071 | Copper Anti-Seize | ND1043 | TDS |
| 9072 | Nickel Anti-Seize | ND1044 | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 208 | UV Structural Adhesive - Impact Resistant | ||
| 211 | Light Cure Adhesive - Glass Bonder | ND3490 | TDS |
| 212 | NO-Mix Structural Acrylic | ||
| 215 | Light Cure Adhesive - Potting | ND4115 | TDS |
| 216 | UV Structural Adhesive - Impact Resistant | ND4021 | |
| 220 | Light Cure Adhesive - Glass Bonder | ND3258 | TDS |
| 225 | NO-Mix Structural Acrylic | ND3462 | TDS |
| 226 | NO-Mix Structural Acrylic | ||
| 229 | Light Cure Adhesive - Glass Bonder | ND4013 | TDS |
| 230 | UV Structural Adhesive - Impact Resistant | ND2166 | TDS |
| 233 | NO-Mix Toughened Structural Acrylic | ND3292 | TDS |
| 240 | NO-Mix Structural Acrylic | ND2184 | TDS |
| 250 | Light Cure Adhesive - Doming Plastics | ||
| 255 | Light Cure Adhesive - Doming Metals | ND3489 | TDS |
| 265 | Light Cure Adhesive - Tacking | ||
| 274 | NO-Mix Structural Acrylic | ND3312 | TDS |
| 291 | Acrylic UV / Visible w/ Fluorescence | TDS | |
| 294 | Light Cure Adhesive - Plastic Bonder | TDS | |
| 297 | Acrylic UV / Visible w/ Fluorescence | TDS |
| Vibra-Tite Product # | Description | MSDS ID# | TDS |
|---|---|---|---|
| 213 | Vibra-Tite VC-3 Threadmate | ND1030 | TDS |
| 214 | Vibra-Tite VC-4 | ND1091 | |
| 217 | Vibra-Tite VC-5 | ND2058 | |
| 218 | Vibra-Tite VCTS-6 Clear | ND4115 |
| Vibra-Tite Product # | Material Type | Description | MSDS ID# | TDS |
|---|---|---|---|---|
| 210 | Epoxy | Epoxy-Pack - Single Use | ND1114 | |
| 470 | Anti-Cam Out Fluid | DriveGrip | ND1045 | TDS |
| 905 | Epoxy | 2 part quick cure. | ND4065, ND4066 | TDS |
| 910 | Epoxy | 2 Part, 5 minute epoxy | ND3331 | TDS |
| 911 | Epoxy | Epoxy | ||
| 912 | Epoxy | Oil field thread sealing epoxy | TDS | |
| 913 | Epoxy | Epoxy | ||
| 915 | Epoxy | Epoxy | ||
| 916 | Epoxy | Epoxy | ND4040, ND4041 | TDS |
| 920 | Epoxy | High Peel / High Shear 2 Part Epoxy | ND3506, ND3507 | TDS |
| 921 | Epoxy | Plastic Bonder | ND3543, ND3544 | |
| 923 | Epoxy | Aluminum Bonding Adhesive | ND4079, ND4080 | |
| 924 | Epoxy | Epoxy | ND4085, ND4086 | |
| 930 | Epoxy | Epoxy | ND3499 | |
| 932 | Epoxy | Expandable Heat Cure | ||
| 933 | Epoxy | Ignition coil impregnation and encapsulation epoxy | ||
| 934 | Epoxy | Induction Cure | ||
| 950 | Epoxy | Aluminum Putty | ||
| 951 | Epoxy | Aluminum Liquid | ||
| 952 | Epoxy | Steel Epoxy Putty | ||
| 984 | Urethane | Polyurethane Adhesive - Non-sag & Multi-Purpose | ||
| 987 | Urethane | Polyurethane | ND3561 | |
| 989 | Urethane | Dam Good Glue - Urethane | ND3541 | |
| 990 | Epoxy | Flexible Toughened 2 Part Epoxy |
