
Cyanoacrylates (SuperGlue)
are single-part clear adhesives that rapidly polymerize at room temperature and develop strength extremely fast (fixture 0 to 60 seconds). They are initiated by moisture on the parts surface or by accelerators.| Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Category | Color | Approx. Viscosity (cP) |
Max Gap (Fill, in) | Shear Strength (PSI) | Temp Range | Fixture Time | Specific Gravity | Specs Met |
| GENERAL PURPOSE INSTANT SUPERGLUE | ||||||||||||
| 300 | General Purpose. | Ethyl | Clear | 250-350 | 0.006 | 2500-3000 | -65°F to 180°F | 20 Sec | 1.05 | n/a | ||
| 30002 | 2 ml Bullet | n/a | ||||||||||
| 30028 | 1oz Tube | n/a | ||||||||||
| 30054 | 1lb Bottle | n/a | ||||||||||
| 309 | 409™ | General Purpose Gel. | Ethyl | Clear | Thixo Gel | 0.01 | 3200 | -65°F to 180°F | 75 Sec | 1.10 | A-A3097 Type II CL3 Ethyl | |
| 30903 | 3gm Tube | n/a | ||||||||||
| 30920 | 20gm Tube | 40945 | ||||||||||
| 314 | 414™ | Plastic Bonder. | Ethyl | Clear | 110 | 0.006 | 3200 | -65°F to 180°F | 20 Sec | 1.05 | GM-1183023 | |
| 31402 | 2 ml Bullet | n/a | ||||||||||
| 31428 | 1oz Bottle | 41450 | ||||||||||
| 31454 | 1lb Bottle | 41461 | ||||||||||
| 316 | 416™ | Gap Filling Plastic Bonder. | Ethyl | Clear | 1500 | 0.008 | 3200 | -65°F to 180°F | 30 Sec | 1.05 | A-A3097 Type II CL3 Ethyl | |
| 31602 | 2 ml Bullet | n/a | ||||||||||
| 31628 | 1oz Bottle | 41650 | ||||||||||
| 31654 | 1lb Bottle | 41661 | ||||||||||
| 320 | 420™ | Wicking Type Plastic Bonder. | Ethyl | Clear | 2 | 0.002 | 2900 | -65°F to 180°F | 20 Sec | 1.05 | A-A3097 Type II CL1 Ethyl CL2 Ethyl | |
| 32002 | 2 ml Bullet | n/a | ||||||||||
| 32028 | 1oz Bottle | 42050 | ||||||||||
| 32054 | 1lb Bottle | 42061 | ||||||||||
| 322 | 422™ | Gap Filling Plastic Bonder. | Ethyl | Clear | 1500 | 0.008 | 3200 | -65°F to 180°F | 30 Sec | 1.09 | A-A3097 Type II CL3 Ethyl | |
| 32202 | 2 ml Bullet | n/a | ||||||||||
| 32228 | 1oz Bottle | 42250 | ||||||||||
| 32254 | 1lb Bottle | 42261 | ||||||||||
| 344 | 444™ | Wire Tacking. | Ethyl | Clear | 700 | 0.002 | 2900 | -65°F to 180°F | 30 Sec | 1.05 | n/a | |
| 34402 | 2 ml Bullet | n/a | ||||||||||
| 34428 | 1oz Bottle | n/a | ||||||||||
| 34454 | 1lb Bottle | 12294 | ||||||||||
| 362 | 498™ | Thermal Cycling. | Ethyl | Clear | 2000 | 0.006 | 3600 | -65°F to 180°F | 30 Sec | 1.09 | n/a | |
| 36202 | 2 ml Bullet | n/a | ||||||||||
| 36220 | 20gm Bottle | n/a | ||||||||||
| 36254 | 1lb Bottle | 49861 | ||||||||||
| 395 | 495™ | General Purpose. | Ethyl | Clear | 45 | 0.004 | 2750 | -65°F to 180°F | 20 Sec | 1.05 | A-A3097 Type II CL1 Ethyl CL2 Ethyl | |
| 39502 | 2 ml Bullet | n/a | ||||||||||
| 39528 | 1oz Bottle | 49550 | ||||||||||
| 39554 | 1lb Bottle | 46561 | ||||||||||
| SURFACE INSENSITIVE SUPERGLUE | ||||||||||||
| 301 | 401™ | General Purpose. | Ethyl | Clear | 90-120 | 0.005 | 3200 | -65°F to 180°F | 15 Sec | 1.05 | n/a | |
| 30102 | 2 ml Bullet | n/a | ||||||||||
| 30120 | 20gm Bottle | 40140 | ||||||||||
| 30154 | 1lb Bottle | 40161 | ||||||||||
| 306 | 406™ | Wicking Grade. | Ethyl | Clear | 20 | 0.004 | 3200 | -65°F to 180°F | 15 Sec | 1.05 | n/a | |
| 30602 | 2 ml Bullet | n/a | ||||||||||
| 30620 | 20gm Bottle | 40640 | ||||||||||
| 30654 | 1lb Bottle | 40661 | ||||||||||
| 331 | Surface Insensitive. | Ethyl | Clear | 800 | 0.002 | 3000-3500 | -65°F to 180°F | 15 Sec | 1.05 | n/a | ||
| 33120 | 20gm Bottle | n/a | ||||||||||
| 33154 | 1lb Bottle | n/a | ||||||||||
| 333 | Surface Insensitive. | Ethyl | Clear | 250-350 | 0.006 | 3000-3500 | -65°F to 180°F | 30 Sec | 1.05 | n/a | ||
| 33302 | 2 ml Bullet | n/a | ||||||||||
| 33320 | 20gm Bottle | n/a | ||||||||||
| 33354 | 1lb Bottle | n/a | ||||||||||
| 354 | 454™ | For Porous Surfaces. | Ethyl | Clear | Thixo Gel | 0.01 | 3000-3500 | -65°F to 180°F | 30 Sec | 1.10 | GM-1183021 | |
| 35403 | 3gm Tube | 45404 | ||||||||||
| 35420 | 20gm Tube | 45440 | ||||||||||
| 347 | 4471 | Surface Insensitive. | Ethyl | Clear | 50 | 0.007 | 3000-3500 | -65°F to 180°F | 15 Sec | 1.05 | n/a | |
| 34720 | 20gm Bottle | n/a | ||||||||||
| 34754 | 1lb Bottle | n/a | ||||||||||
| TOUGHENED SUPERGLUE | ||||||||||||
| 310 | 410™ | Gap Filling. | Ethyl | Black | 2400 | 0.008 | 3200 | -65°F to 180°F | 90 Sec | 1.07 | n/a | |
| 31002 | 2 ml Bullet | n/a | ||||||||||
| 31020 | 20gm Bottle | 41045 | ||||||||||
| 31054 | 1lb Bottle | 41061 | ||||||||||
| 311 | 382™ | Gap Filling / Wire Tacking. | Ethyl | Clear | 2400 | 0.008 | 3200 | -65°F to 180°F | 30 Sec | 1.05 | n/a | |
| 31102 | 2 ml Bullet | n/a | ||||||||||
| 31120 | 20gm Bottle | 38240 | ||||||||||
| 31154 | 1lb Bottle | 38261 | ||||||||||
| 388 | 380™ | Close Fitting Parts. | Ethyl | Black | 500 | 0.006 | 3750 | -65°F to 225°F | 90 Sec | 1.10 | GM-1183025 | |
| 38802 | 2 ml Bullet | n/a | ||||||||||
| 38828 | 1oz Bottle | 38050 | ||||||||||
| 38854 | 1lb Bottle | 38061 | ||||||||||
| METAL AND RUBBER BONDER | ||||||||||||
| 330 | 430™ | Metal Bonder for Close Fitting Parts. | Methyl | Clear | 125 | 0.005 | 3600 | -65°F to 180°F | 30 Sec | 1.09 | A-A3097 Type I CL2 Methyl | |
| 33028 | 1oz Bottle | 43050 | ||||||||||
| 33054 | 1lb Bottle | 43061 | ||||||||||
